| Nr. | Club |
| 1 | CSS Onesti |
| 2 | CSM Timisoara |
| 3 | CSS 6 Bucuresti |
| 4 | CS Siderurgistul Galati |
| 5 | CSS Bacau |
| 6 | CS Sp.Stud.Bucuresti |
| 7 | ACS Armada Sud Bucuresti |
| 8 | CS Politehnica Iasi |
| 9 | CSU UVT Timisoara |
| 10 | CS Stiinta Bacau |
| 11 | CSC Berceni |
| 12 | ACS Interfast Bacau |
| 13 | CSO Voluntari 2005 |
| 14 | ACS HI Class Cluj Napoca |
| 15 | CSU Galati |
| 16 | ACS Aztek Medgidia |
| 17 | CS Botosani |
| 18 | LPS Petrache Triscu Craiova |
| 19 | ACS CN Aprily Lajos Brasov |
| 20 | ACS BC Deva |
| 21 | ACS BC Cluj |
| 22 | ACS Andriany Pt.Neamt |
| 23 | ACS Preventis Iasi |
| 24 | ACS Valahia Bucuresti |
| 25 | Asociatia Mun. Bucuresti |
| 26 | CS Universitatea Craiova |
| 27 | CS Trotusul Onesti |
| 28 | ACS BC Targu Mures |
| 29 | CS Super Sport Baia Mare |
| 30 | ACS Kids Timpa Brasov |
| 31 | ACS Agero Galati |
| 32 | ACS Decorio Bucuresti |
| 33 | ACS Pro Badminton |
| 34 | CS Universitatea Cluj |
| 35 | ACS Badminton Bacau |
