Componența lotului masculin
Nr. Crt. | Nume | Club |
1 | Dehelean Vlad Alexandru | CSU UVT Timisoara |
2 | Grajdieru Calin | ACS Kids Tampa Brasov |
3 | Mocan George Alexandru | CSM Timisoara |
4 | Nita Dragos Gabriel | CSM Timisoara |
5 | Pandele Luca Stefan | CSC Berceni |
6 | Sinculet David | CSS Bacau |
7 | Slavu Matei | CS Siderurgistul Galati |
8 | Zubcu Andrei | CS Politehnica Iasi |
Componența lotului feminin
Nr. Crt. | Nume | Club |
1 | Constantin Laura | CSS 6 Bucuresti |
2 | Gherasim Daria-Irina | CSU Galati |
3 | Juganaru Sorina | CSS 6 Bucuresti |
4 | Muscalu Denisa Maria | CSC Berceni |
5 | Popescu Ioana | CSS 6 Bucuresti |
6 | Sirbu Cristina | CSM Timisoara |
7 | Panaite Madalina | CS Siderurgistul Galati |
8 | Pintilie Amalia | CS Siderurgistul Galati |
9 | Palfi Sara | CSM Timisoara |
Colectiv tehnic
1 | Dan Corina | Antrenor principal | CSM Timisoara |
2 | Basarabeanu Adrian | Antrenor secund | CSC Berceni |
3 | Badiu Dorel | antrenor | CSU Galati |
4 | Constantinescu Florentina | antrenor | CSS 6 Bucuresti |
5 | Milon Bogdan | antrenor | CSS Bacau |
6 | Posteuca Florin | antrenor | CSU UVT Timisoara |
7 | Stegaru Dan | antrenor | ACS Kids Tampa Brasov |
8 | Popa Alina | antrenor | CS Politehnica Iasi |