European Junior Championships 2026
Simplu Baieti U19
| Nume | Club | Rezultat | Puncte |
|---|---|---|---|
| IACOB Maxim | ACS Kids Tampa Brasov | 17 | 13 |
| MOCAN George-Alexandru | Club Sportiv Municipal Timisoara | 65 | 3.9 |
| GRAJDIERU Calin | ACS Kids Tampa Brasov | 65 | 3.9 |
Simplu Fete U19
| Nume | Club | Rezultat | Puncte |
|---|---|---|---|
| GHERASIM Daria-Irina | Clubul Sportiv Universitatea Galati | 17 | 13 |
| COSTACHE Elena-Andreea | Clubul Sportiv Scolar Nr. 6 Bucuresti | 65 | 3.9 |
Dublu Baieti U19
| Nume | Club | Rezultat | Puncte |
|---|---|---|---|
| GRAJDIERU Calin | ACS Kids Tampa Brasov | 17 | 13 |
| IACOB Maxim | ACS Kids Tampa Brasov | 17 | 13 |
| SEICO Ivan | Clubul Sportiv Stiinta Bacau | 33 | 6.5 |
| NITA Dragos-Gabriel | Clubul Sportiv Stiinta Bacau | 33 | 6.5 |
Dublu Fete U19
| Nume | Club | Rezultat | Puncte |
|---|---|---|---|
| GHERASIM Daria-Irina | Clubul Sportiv Universitatea Galati | 9 | 26 |
| SIRBU Cristina-Maria | Club Sportiv Municipal Timisoara | 9 | 26 |
Dublu Mixt U19
| Nume | Club | Rezultat | Puncte |
|---|---|---|---|
| NITA Dragos-Gabriel | Clubul Sportiv Stiinta Bacau | 33 | 6.5 |
| JUGANARU Sorina | Clubul Sportiv Scolar Nr. 6 Bucuresti | 33 | 6.5 |
| DRAGOS Cosmin-Alexandru | CS Universitatea Cluj | 65 | 3.9 |
| SIRBU Cristina-Maria | Club Sportiv Municipal Timisoara | 65 | 3.9 |
| MOCAN George-Alexandru | Club Sportiv Municipal Timisoara | 65 | 3.9 |
| COSTACHE Elena-Andreea | Clubul Sportiv Scolar Nr. 6 Bucuresti | 65 | 3.9 |
